<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Virtual Instruments SAN Best Practices</title>
	<atom:link href="http://www.virtualinstruments.com/sanbestpractices/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualinstruments.com/sanbestpractices</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 09 Feb 2011 17:57:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Not Your Father&#8217;s Protocol Analyzer by Greg Phillips</title>
		<link>http://www.virtualinstruments.com/sanbestpractices/best-practices/not-your-father%e2%80%99s-protocol-analyzer/#comment-2704</link>
		<dc:creator>Greg Phillips</dc:creator>
		<pubDate>Wed, 09 Feb 2011 17:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualinstruments.com/sanbestpractices/?p=96#comment-2704</guid>
		<description>I would further add that this “Yeah, we bought one of those Xgigs a few years ago. It was expensive, no one knows how to use it and it sits in the corner.” sentiment is also pushed by a major switch vendor. I happened to be at their RTP facility doing a deep dive w/their product engineers a few months back and when I asked why they weren&#039;t at least having the TAPs incorporated into the Fibre Channel portions of both of their recent &quot;Virtualization offerings w/VMware and EMC and VMware and NetApp they told me that their SPAN functionality negated the need for it. However, well, if you have a switch that is &quot;over subscribed&quot; at 4Gbps FC (let alone at 8Gbps FC) you&#039;ll find that typically when the switch is being over subscribed is one of the times that you&#039;d want to look at traffic. In this particular vendor&#039;s case you&#039;d then quickly realize that when the switch is stressing b/c of said over subscription it &quot;intelligently&quot; disables what it considers &quot;unnecessary&quot; services, one of which is SPAN....</description>
		<content:encoded><![CDATA[<p>I would further add that this “Yeah, we bought one of those Xgigs a few years ago. It was expensive, no one knows how to use it and it sits in the corner.” sentiment is also pushed by a major switch vendor. I happened to be at their RTP facility doing a deep dive w/their product engineers a few months back and when I asked why they weren&#8217;t at least having the TAPs incorporated into the Fibre Channel portions of both of their recent &#8220;Virtualization offerings w/VMware and EMC and VMware and NetApp they told me that their SPAN functionality negated the need for it. However, well, if you have a switch that is &#8220;over subscribed&#8221; at 4Gbps FC (let alone at 8Gbps FC) you&#8217;ll find that typically when the switch is being over subscribed is one of the times that you&#8217;d want to look at traffic. In this particular vendor&#8217;s case you&#8217;d then quickly realize that when the switch is stressing b/c of said over subscription it &#8220;intelligently&#8221; disables what it considers &#8220;unnecessary&#8221; services, one of which is SPAN&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware makes the case for SAN-aware performance monitoring by Greg Phillips</title>
		<link>http://www.virtualinstruments.com/sanbestpractices/best-practices/vmware-makes-the-case-for-san-aware-performance-monitoring/#comment-937</link>
		<dc:creator>Greg Phillips</dc:creator>
		<pubDate>Fri, 24 Sep 2010 15:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualinstruments.com/sanbestpractices/?p=27#comment-937</guid>
		<description>This is good however, I wish VMware would make more mention of the help in this regard that NPIV provides.  They implemented that feature in ESX 3.5 if you&#039;re using RDM and have some very good whitepapers (you have to dig for them though) written with vendors on leveraging NPIV.</description>
		<content:encoded><![CDATA[<p>This is good however, I wish VMware would make more mention of the help in this regard that NPIV provides.  They implemented that feature in ESX 3.5 if you&#8217;re using RDM and have some very good whitepapers (you have to dig for them though) written with vendors on leveraging NPIV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

